25,000 mm x 38,000 mm x 40,000 mm NTN NK29/20RD2+IR25X29X20D2 needle roller bearingsSpecification details
Max operating temperature, Tmax: |
120 °C |
rs min: |
2.1 mm |
Characteristic cage frequency, FTF: |
0.38 Hz |
Fatigue limit load, Cu: |
2.7 kN |
Static load, C0: |
60 kN |
D: |
140 mm |
Brand: |
NTN |
Da max: |
129 mm |
Min operating temperature, Tmin: |
-20 °C |
da max: |
80.5 mm |
Size (mm): |
25,000 mm x 38,000 mm x 40,000 mm |
25,000 mm x 38,000 mm x 40,000 mm NTN NK29/20RD2+IR25X29X20D2 needle roller bearingsInterchange guide
NTN NK29/20RD2+IR25X29X20D2 bearing Size Chart (mm/inches) |
---|
Bearing Duty | Normal Duty |
Bearing Family | Grip Tight Ball Bearing |
Bearing Series | 206 Series |
Housing Material | Stainless Steel |
Housing Type | Flange Bracket |
Seal Type | Triple Lip |
Anti-Rotation Pin | Yes |
Ball Bearing Housing Series | 206 Series |
Ball Grade | Class 24 |
Ball Material | Stainless Steel |
Base to Center Height | Not Applicable |
Bearing Bore Shape | Round |
Bearing Inner Ring Material | Steel |
Bearing Insert Material | Nickel-Coated Steel |
Bearing Locking Device | Tapered Adapter Sleeve |
Bearing Outer Ring Material | Steel |
End Cap Groove | Yes |
Expansion Type | Non-Expansion |
Flinger Material | Stainless Steel |
Flinger Type | INTERNAL RUBBER LIP FLINGER |
Grease Type | Mobilgrease FM222 |
Housing Coating | No Coating |
Manufacturing Plant Location | Rogersville, TN |
Max Bearing Speed | 6000 rpm |
Retainer Material | Polymer |
Retainer Type | Max Life Cage |
Ring Size | Standard |
Self Aligning | Self Centering |
Shaft Attachment (2) | Grip Tight |
Ship Weight | 1 LB |
UPC | 782476730710 |

25,000 mm x 38,000 mm x 40,000 mm NTN NK29/20RD2+IR25X29X20D2 needle roller bearings Cad Models