Home>Products>BUNTING BEARINGS Bearing>BUNTING BEARINGS BVS061012 Bearings

BUNTING BEARINGS BVS061012 Bearings
BUNTING BEARINGS BVS061012 Bearings Engineering Calculator , BUNTING BEARINGS Bearing Manufacturing Service . Get SNR self aligning ball bearings LTD. Your Free. TER 82 Taconite seal (db shaft position)
- BUNTING BEARINGS
BVS061012
- TER 82
- 140 mm
- 2 x 5/8-11 UNC
- 175.77 g
- 149.1 N·m
- SAF 216
- TER 54
- 31.75 mm
-
SNR self aligning ball bearings LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types ofBUNTING BEARINGS BVS061012 Bearings
Taconite seal (db shaft position): | TER 82 | Da: | 140 mm | Cap bolt: | 2 x 5/8-11 UNC |
Initial grease fill: | 175.77 g | Cap bolt recommended tightening torque: | 149.1 N·m | Housing: | SAF 216 |
Taconite seal (dc shaft position): | TER 54 | H2: | 31.75 mm | J min.: | 244.475 mm |
Cap bolt, SAE grade: | 5 |
Details ofBUNTING BEARINGS BVS061012 Bearings
Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Printing Shops, Construction works , Energy & Mining | Material | C45 | Standard | DIN |
Place of Origin | Hebei, China | Pitch | 3/4" | Teeth | 16T |
Product name | sprocket & platewheel | Surface treatment | Blackened | Heat treatment | Hard Teeth |
Application | Transmission Parts | Processing | Hobbing | Type | Single |
Certification | ISO9001:2000 | Delivery Time | 15-25 Days |
Grease Speed Rating n1 | 3800 rpm |
B | 52.40 mm |
Oil Speed Rating n2 | 5000 rpm |
D | 120.0000 mm |
Fillet Radius ra | 2.00 mm |
Basic Dynamic Radial Load Rating C | 119000 N |
Accessories | No Shield, no Seal |
Basic Static Radial Load Rating Co | 122000 N |
d | 55.000 mm |
Sealed Speed Rating n3 | 3800 rpm |
Browse BUNTING BEARINGS BVS061012 Bearings Categories in the Manufacturers Online Free.
BUNTING BEARINGS BVS061012 Bearings Cross Reference | ||||||||
D | C | F | s | d | B | Fw | C0 | |
HJ-101812+IR-061012 | 28,575 mm | 18,6 kN | - | - | 9,525 mm | 19,05 mm | 15,875 mm | 19,4 kN |
MR101812+MI-061012 | 28,575 mm | 16,7 kN | 15,875 mm | 2 mm | 9,525 mm | 19,3 mm | - | 16,7 kN |
EP-061012 | 0.75 Inch | 19.05 Millimeter | - | - | - | 0.377 Inch | 9.576 Millimeter | - | - | - |
EF-061012 | 0.628 Inch | 15.951 Millimeter | - | - | - | 0.377 Inch | 9.576 Millimeter | - | - | - |
NN061012 | - | - | - | - | - | - | - | - |
BVS061012 | - | - | - | - | - | - | - | - |
EXEF061012 | - | - | - | - | - | - | - | - |
EXEP061012 | - | - | - | - | - | - | - | - |
ECOP061012 | - | - | - | - | - | - | - | - |
CB061012 | 5/8 in | - | - | - | 3/8 in | - | - | - |
Contact Us

- SNR self aligning ball bearings LTD.
- AddressBishop Court, P.O. Box9804,Mount Prospect
- Phone(Working Time)+1-857-208-7060
- Fax
Related News
angular contact ball bearing skf table |
nsk sealed spherical roller bearings price list |
skf racing bearings size catalogue |