150,000 mm x 250,000 mm x 100,000 mm NTN 2R3051 cylindrical roller bearingsSpecification details
N: |
10mm |
Weight: |
0.47 kg |
d: |
20 mm |
L1: |
54 mm |
Designation of housing: |
FA204- |
L: |
60 mm |
G: |
M6x1 |
J: |
78 mm |
C: |
12.8 kN |
e: |
15 mm |
Size (mm): |
150,000 mm x 250,000 mm x 100,000 mm |
150,000 mm x 250,000 mm x 100,000 mm NTN 2R3051 cylindrical roller bearingsInterchange guide
NTN 2R3051 bearing Size Chart (mm/inches) |
---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 3.672 |
EAN | 7316571367842 |
Product Group | B00308 |
Enclosure | 1 Metal Shield |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 80MM Bore; 170MM Outside Diameter; 39MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 6316 ZJEM |
Weight / LBS | 8.06 |
Outer Race Width | 1.535 Inch | 39 Millimeter |
d | 3.15 Inch | 80 Millimeter |
D | 6.693 Inch | 170 Millimeter |
bore diameter: | 80 mm |
static load capacity: | 86.5 kN |
outside diameter: | 170 mm |
precision rating: | Not Rated |
overall width: | 39 mm |
finish/coating: | Uncoated |
bore type: | Round |
cage material: | Steel |
closure type: | Single Shield |
outer ring width: | 39 mm |
row type & fill slot: | Single Row Non-Fill Slot |
fillet radius: | 2 mm |
internal clearance: | C3 |
maximum rpm: | 4300 RPM |
dynamic load capacity: | 130 kN |
series: | 63 |

150,000 mm x 250,000 mm x 100,000 mm NTN 2R3051 cylindrical roller bearings Cad Models